You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
| ||||||||||
Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions | |||
---|---|---|---|---|---|---|---|---|---|---|
Free License | ||||||||||
20 | ||||||||||
Professional License | ||||||||||
Pay as you go | 31.60 | 60 | ||||||||
Executive License | ||||||||||
Fixed price | 49.00 | 44.10 | 39.20 | 34.30 | 29.40 | |||||
Pay as you go | 53.30 | 48.00 | 42.70 | 37.30 | 32.00 | |||||
Deposit and final payment | 58.80 | 52.90 | 47.00 | 41.20 | 35.30 | |||||
VIP License | ||||||||||
Fixed price | 10,890.00 | 87.10 | 78.40 | 69.70 | 61.00 | 52.30 | ||||
Pay as you go | 11,970.00 | 96.90 | 87.20 | 77.50 | 67.80 | 58.10 | ||||
Deposit and final payment | 13,060.00 | 107.80 | 97.00 | 86.20 | 75.50 | 64.70 |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.